



| Wallingford Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Chris SELWAY1 | ||
| 2Cliff BALSOM2 | ||
| 3Terry LING3 | ||
| 4Dave CORBETT4 | ||
| 5John MARDON5 | ||
| 6Rod THOMAS6 | ||
| 7Vince PERRY7 | ||
| 8 FARMER8 | ||
| 9Dick PLUMB9 | ||
| 10Ken WRINTMORE10 | ||
| 11Dave LEWIS11 |