



| Morris Motors | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Paul LLOYD1 | ||
| 2Leroy HEDGES2 | ||
| 3Leslie HEDGES3 | ||
| 4Haydn NEWMAN4 | ||
| 5Andy POTTER5 | ||
| 6Alan FURSDON6 | ||
| 7John MARDON7 | ||
| 8Dave BINSTEAD8 | ||
| 9Ken WRINTMORE9 | ||
| 10 HARGREAVES10 | ||
| 11Dave LEWIS11 |