



| Trowbridge Town Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Laurie COLLIER1 | ||
| 2Jimmy JAMES2 | ||
| 3Terry LING3 | ||
| 4Dave CORBETT4 | ||
| 5Jimmy GILES5 | ||
| 6Nat PROSSER6 | ||
| 7Ken WRINTMORE7 | ||
| 8Dick TABOR8 | ||
| 9Cliff BALSOM9 | ||
| 10Barry JEFFREY10 | ||
| 11Bruce WALKER11 |