



| Swindon Town | |
|---|---|
| 12Lewis WARD | |
| 16Sam INWOOD | 9'46' |
| 6James BALL | 66' |
| 18James DEBAYO | |
| 34Billy KIRKMAN | |
| 38Lucas GRIFFITHS-BROWN | |
| 7Tom NICHOLS | 67' |
| 20Ben MIDDLEMAS | |
| 14Danny BUTTERWORTH | 46' |
| 15Joseph HUNGBO | 46' |
| 29Antwoine HACKFORD | |
| Substitutes | |
| 5Stephan NEGRU | 66' |
| 9Paul GLATZEL | 46' |
| 22Jaylan PEARMAN | 46' |
| 26Dan BUTLER | 46' |
| 42Josh TERRY | |
| 43Freddie HOARE | 67' |
| 1Connor RIPLEY | |
| Manager/Head Coach |
|---|
| Ian HOLLOWAY |
| Crystal Palace Under-21 | ||
|---|---|---|
| 41Harry LEE41 | ||
| 48Tyler WHYTE48 | ||
| 87' | 57Sean SOMADE57 | 87' |
| 45Taha MAJNI45 | ||
61' | 54Dean BENAMAR54 | 61' |
| 46' | 38Caleb KPORHA38 | 46' |
| 43Seb WILLIAMS43 | ||
| 62Euan DANAHER62 | ||
| 72' | 40Joe GIBBARD40 | 72' |
| 64Amaari SEALEY64 | ||
| 87' | 47Adler NASCIMENTO47 | 87' |
| Substitutes | ||
| 50Kai-Reece ADAMS-COLLMAN50 | ||
| 46' | 53Benjamin CASEY53 | 46' |
| 63Khyan FRAZER-WILLIAMS63 | ||
| 72' | 65Nat KALEMBO65 | 72' |
| 87' | 72Jacob FASIDA72 | 87' |
| 87' | 77Donte MARTIN77 | 87' |
| 51Marcus HILL51 | ||
| Manager/Head Coach |
|---|
| Darren POWELL |