



| Newport County | |
|---|---|
| 30Joe DAY | |
| 12Robbie WILLMOTT | |
| 13Andy SANDELL | |
| 26Regan POOLE | |
| 2Ryan JACKSON | 58' |
| 18Yan KLUKOWSKI | |
| 8Lee MINSHULL | |
| 7Adam CHAPMAN | |
| 17Michael FLYNN | 10' |
| 23Christian JOLLEY | 33' |
| 10Aaron O'CONNOR | 86' |
| Substitutes | |
| 11Chris ZEBROSKI | 58' 77' |
| 22Aaron COLLINS | 10'46' |
| 39Tom OWEN-EVANS | |
| 45Joe PIGOTT | 46' |
| 1Lenny PIDGELEY | |
| Manager/Head Coach |
|---|
| Justin EDINBURGH |
| Swindon Town | ||
|---|---|---|
82' | 25Ty BELFORD25 | 82' |
| 6Jordan TURNBULL6 | ||
| 2Nathan THOMPSON2 | ||
| 4Josh LELAN4 | ||
| 67' | 11Brad SMITH11 | 67' |
| 23Jack BARTHRAM23 | ||
| 57' | 19Louis THOMPSON19 | 57' |
| 14Jake REEVES14 | ||
| 13' | 3Nathan BYRNE3 | 13' |
| 10Andy WILLIAMS10 | ||
| 20Jonathan OBIKA20 | ||
| Substitutes | ||
| 67' | 16Connor WALDON16 | 67' |
| 13' | 18George BARKER18 | 13' |
57' 90'+2 | 26Anton RODGERS26 | 57' 90'+2 |
| 32Lee MARSHALL32 | ||
| 1Wes FODERINGHAM1 | ||
| Manager/Head Coach |
|---|
| Mark COOPER |