FC Universitatea Craiova | |
---|---|
21Silviu LUNG JR. | |
3Marius BARBU | |
7Valerică GĂMAN | |
18Ovidiu DĂNĂNAE | |
77Julius WOBAY | 46' |
30Andrei PREPELIŢĂ | |
Jackie NICOLAE | |
13Spase DILEVSKI | 57' |
20Mihai DINA | |
9Mihai COSTEA | |
17Michael BAIRD | 60' |
Substitutes | |
2Ştefan BĂRBOIANU | 46' |
4Josh MITCHELL | |
5Sorin BUŞU | |
6Dorel STOICA | 57' |
8Florin ŞOAVĂ | |
19Vali BADEA | 60' |
27Joshua ROSE |
Swindon Town | ||
---|---|---|
Phil SMITH | ||
57' | Sean MORRISON | 57' |
67' | Jerel IFIL | 67' |
Nathan THOMPSON | ||
30'57' | Lecsinel JEAN-FRANÇOIS | 30'57' |
Craig EASTON | ||
Jon-Paul McGOVERN | ||
53' | Michael TIMLIN | 53' |
60' | Alan O'BRIEN | 60' |
Lloyd MACKLIN | ||
57' | Cherno SAMBA | 57' |
Substitutes | ||
57' | Kevin AMANKWAAH | 57' |
67' | Gordon GREER | 67' |
57' | Callum KENNEDY | 57' |
53' | Jonathan DOUGLAS | 53' |
60' | Anthony McNAMEE | 60' |
57' | Billy PAYNTER | 57' |
David LUCAS |