Queens Park Rangers Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Will DIXON2 | ||
3John TROLLOPE3 | ||
4John McLAUGHLIN4 | ||
5Glyn BROOM5 | ||
6Frank BURROWS6 | ||
7David MOSS7 | ||
8Mick McGOVERN8 | ||
9Peter EASTOE9 | ||
10Dave SYRETT10 | ||
11Kenny GILL11 | ||
Substitutes | ||
12Geoff CHALKLIN12 |