Tottenham Hotspur Reserves | |
---|---|
1 BROWN | |
2J. COLLINS | |
3 WANT | |
4P. COLLINS | |
5 HOY | |
6 PRATT | |
7 JOHNSON | |
8 PEARCE | |
9 CLAYTON | |
10 WOOLCOTT | |
11 BOND | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Owen DAWSON2 | ||
3Mick BLICK3 | ||
4Rod DESMEULES4 | ||
5Jimmy GILES5 | ||
6Dave CLARK6 | ||
7Enzo MASCIA7 | ||
8Terry HUBBARD8 | ||
9David DANGERFIELD9 | ||
10Bill BAILEY10 | ||
11Bruce WALKER11 | ||
Substitutes | ||
12Dennis FRY12 |