Swindon Town Reserves | |
---|---|
1Peter DOWNSBOROUGH | |
2Barry JEFFREY | |
3Rod THOMAS | |
4Ken SKEEN | |
5Jimmy GILES | |
6Dave BINSTEAD | |
7Terry HUBBARD | 76' |
8Jimmy LAWTON | |
9Keith EAST | |
10Dave CLARK | |
11Bruce WALKER | |
Substitutes | |
12Bill BAILEY | 76' |
Cardiff City Reserves | ||
---|---|---|
1 WILSON1 | ||
2 BAKER2 | ||
3 RYDER3 | ||
4 DERRETT4 | ||
5 MORGAN5 | ||
6 HOUSTON6 | ||
7 WINSPEAR7 | ||
8 JONES8 | ||
9 HARKIN9 | ||
10 CROOK10 | ||
11 BIRD11 | ||
Substitutes | ||
12 UNKNOWN12 |