Southampton Reserves | |
---|---|
1 HOLLOWBREAD | |
2 HARE | |
3 TRAYNOR | |
4 WHITE | |
5 PATON | |
6 BYRNE | |
7 CHADWICK | |
8 SHANNON | |
9 DEAN | |
10 NORMAN | |
11 WILKINSON |
Swindon Town Reserves | ||
---|---|---|
1Tony HICKS1 | ||
2Tom HALLETT2 | ||
3Terry WOLLEN3 | ||
4Bernard GRIFFIN4 | ||
5Jimmy GILES5 | ||
6Alan SPROATES6 | ||
7Eoin HAND7 | ||
8Dennis PEAPELL8 | ||
9Jack HOWARTH9 | ||
10Keith EAST10 | ||
11Bruce WALKER11 |