



| Watford Reserves | |
|---|---|
| 1 GOY | |
| 2 CHRISTOPHER | |
| 3 JONES | |
| 4 CRISP | |
| 5 BURGESS | |
| 6 LOMAX | |
| 7 GEORGE | |
| 8 FIORE | |
| 9 BURGE | |
| 10 MCANEARNEY | |
| 11 HARRIS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Tom HALLETT2 | ||
| 3Bernard GRIFFIN3 | ||
| 4Dick TABOR4 | ||
| 5Jimmy GILES5 | ||
| 6Alan SPROATES6 | ||
| 7Eoin HAND7 | ||
| 8Wilf SHERGOLD8 | ||
| 9Jack HOWARTH9 | ||
| 10Keith EAST10 | ||
| 11Bruce WALKER11 |