



| Coventry City Reserves | |
|---|---|
| 1 MEESON | |
| 2 TEDDS | |
| 3 BURCKITT | |
| 4 SAWARD | |
| 5 ROBERTS | |
| 6 TURNER | |
| 7 DENTON | |
| 8 DWIGHT | |
| 9 GOULD | |
| 10 HEALEY | |
| 11 MITTEN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Tony HELLIN2 | ||
| 3John LLOYD3 | ||
| 4Tom HALLETT4 | ||
| 5Terry WOLLEN5 | ||
| 6Alan SPROATES6 | ||
| 7Dick TABOR7 | ||
| 8Bill ATKINS8 | ||
| 9John STEVENS9 | ||
| 10Wilf SHERGOLD10 | ||
| 11Arnold DARCY11 |