



| Cardiff City Reserves | |
|---|---|
| 1 VEARNCOMBE | |
| 2 HARRINGTON | |
| 3 GRAY | |
| 4M. HUGHES | |
| 5 RANKMORE | |
| 6 HOLE | |
| 7 MCMILLAN | |
| 8 MOKONE | |
| 9 KNOWLES | |
| 10 DURBAN | |
| 11 JENKINS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2Terry WOLLEN2 | ||
| 3John TROLLOPE3 | ||
| 4Jack FOUNTAIN4 | ||
| 5Maurice OWEN5 | ||
| 6Bobby WOODRUFF6 | ||
| 7Dave CORBETT7 | ||
| 8Cliff JACKSON8 | ||
| 9Johnny SKULL9 | ||
| 10Mick WOOLFORD10 | ||
| 11John HOSKINS11 |