



| Swansea Town Reserves | |
|---|---|
| 1 EVANS | |
| 2 POPE | |
| 3 PRESDEE | |
| 4 HEMMING | |
| 5D. KING | |
| 6 HUGHES | |
| 7 LOVELL | |
| 8 MCINTOSH | |
| 9 MORRIS | |
| 10 BEECH | |
| 11 VINCENT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Nigel SWINGLER2 | ||
| 3Adam HOGG3 | ||
| 4Tommy McGUFFOG4 | ||
| 5Gerry DEAR5 | ||
| 6Freddy THOMPSON6 | ||
| 7Cyril RISEBOROUGH7 | ||
| 8Roy AGAR8 | ||
| 9Alan GIBBS9 | ||
| 10Matt GEMMELL10 | ||
| 11Joe MILLER11 |