Swansea Town Reserves | |
---|---|
1 EDWARDS | |
2 CLARKE | |
3 MORGAN | |
4 GODDERIDGE | |
5 KILEY | |
6 BURNS | |
7 O'DRISCOLL | |
8 MEDWYN | |
9 GREENAWAY | |
10 THOMAS | |
11 GRIFFITHS |
Swindon Town Reserves | ||
---|---|---|
1Sam BURTON1 | ||
2Billy HINDMARSH2 | ||
3Jeff GULLIVER3 | ||
4NAGY Miklós4 | ||
5Ted BATCHELOR5 | ||
6Mel BINES6 | ||
7Bobby GODWIN7 | ||
8Bobby PEART8 | ||
9Roy ONSLOW9 | ||
10Ray SAMPSON10 | ||
11Gordon WILLIAMS11 |