



| Cardiff City Reserves | |
|---|---|
| 1 HOWELLS | |
| 2R. STITFALL | |
| 3 PARFITT | |
| 4 WILCOX | |
| 5 FROWEN | |
| 6 MOSS | |
| 7 KING | |
| 8 HARRINGTON | |
| 9Elfet EVANS | |
| 10 NORMAN | |
| 11Les EVANS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Billy HINDMARSH2 | ||
| 3B. SMITH3 | ||
| 4Eddie PAINTER4 | ||
| 5Mel BINES5 | ||
| 6Gordon WILLIAMS6 | ||
| 7Johnnie THOMAS7 | ||
| 8Bobby GODWIN8 | ||
| 9Bobby PEART9 | ||
| 10Tony MAPSON10 | ||
| 11Peter WEBB11 |