



| Cardiff City Reserves | |
|---|---|
| 1M. WEBBER | |
| 2 PARFITT | |
| 3 MAY | |
| 4 WILCOX | |
| 5 ROWLAND | |
| 6 WILLIAMS | |
| 7 LANCE | |
| 8 MCLAREN | |
| 9 GORIN | |
| 10 PASSART | |
| 11 STITFALL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Alex WHITE2 | ||
| 3George HUNT3 | ||
| 4Eddie PAINTER4 | ||
| 5Brian FARR5 | ||
| 6Lyndon LEWIS6 | ||
| 7Ken GLASS7 | ||
| 8Johnnie CLIFFORD8 | ||
| 9M. GILBERT9 | ||
| 10George PATERSON10 | ||
| 11Pat JACKSON11 |