



| Bournemouth and Boscombe Athletic Reserves | |
|---|---|
| 1 DUKE | |
| 2 DRUMMOND | |
| 3 NEVILLE | |
| 4 ROBERTS | |
| 5 WILSON | |
| 6 BARTHOLOMEW | |
| 7 BLAKEMAN | |
| 8 MARSH | |
| 9 REID | |
| 10 DUNN | |
| 11 JOHNSTON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Alex WHITE2 | ||
| 3Pat JACKSON3 | ||
| 4Alf WHEELER4 | ||
| 5Jimmy SNOWDON5 | ||
| 6Jimmy ITHELL6 | ||
| 7Harry LUNN7 | ||
| 8Charlie WHITESIDE8 | ||
| 9Joe SIMNER9 | ||
| 10George PATERSON10 | ||
| 11Gordon WILLIAMS11 |