Swansea Town Reserves | |
---|---|
1 PARRY | |
2 WHITNEY | |
3 SYMMONS | |
4D. WILLIAMS | |
5 KILEY | |
6G. BEECH | |
7D. JONES | |
8 MCCRORY | |
9 POWELL | |
10D. THOMAS | |
11 O'SULLIVAN |
Swindon Town Reserves | ||
---|---|---|
1Norman UPRICHARD1 | ||
2Alex WHITE2 | ||
3Jack FOXTON3 | ||
4Eddie PAINTER4 | ||
5Jimmy SNOWDON5 | ||
6Pat JACKSON6 | ||
7Alf WHEELER7 | ||
8Charlie WHITESIDE8 | ||
9Bobby PEART9 | ||
10Morris JONES10 | ||
11Joe SIMNER11 |