Brother of Roy.
| Season | LEAGUE | WAR LGE | FA CUP | WAR CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1950/51 | - | - | - | - | - | - | - | - | - | - |
| 1949/50 | - | - | - | - | - | - | - | - | - | - |
| 1948/49 | 1 | - | - | - | - | - | - | - | 1 | - |
| 1947/48 | 1 | - | - | - | - | - | - | - | 1 | - |
| 1946/47 | 2 | - | - | - | - | - | - | - | 2 | - |
| 1945/46 | - | - | 7 | - | - | - | - | - | 7 | - |
| TOTAL | 4 | - | 7 | - | - | - | - | - | 11 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Sanford YC
Sanford YC |
(youth) |
South Marston
South Marston |
|
Swindon Town
Swindon |
May 14th, 1945 (amateur)
October 4th, 1945 (signed professional contract) |
Kidderminster Harriers
Kidderminster Harriers |
August 13th, 1951 |
Chippenham United
Chippenham United |
August 1953 |
Andover
Andover |
July 1959
(player-coach) ; retired (1965) |