



| Glastonbury | |
|---|---|
| 1S. HARDY | |
| 2C. MILLER | |
| 3H. RAWLES | |
| 4W. JEFFERIES | |
| 5C. DAVIS | |
| 6L. BADMAN | |
| 7H. BURR | |
| 8C. HARMAN | |
| 9E. ALDEN | |
| 10D. WILLMOTT | |
| 11L. DOWDNEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Freddy HOULDSWORTH1 | ||
| 2Bernard HARRIS2 | ||
| 3Harry TOPPING3 | ||
| 4Cecil GREEN4 | ||
| 5Tom NIXON5 | ||
| 6Dan KIRKWOOD6 | ||
| 7Cecil BLAKEMORE7 | ||
| 8Arthur HADDLETON8 | ||
| 9Harry BOWL9 | ||
| 10Dai FRATER10 | ||
| 11Harry TIMBRELL11 |