



| Wells City | |
|---|---|
| 1 WHITE | |
| 2 LUNNON | |
| 3 MATTHEWS | |
| 4 HAYNE | |
| 5 DAVIDGE | |
| 6 BARNETT | |
| 7 SCRIVEN | |
| 8 PAUL | |
| 9 DUNN | |
| 10 MERCHANT | |
| 11 GRUNDY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sid GILES1 | ||
| 2Harry TOPPING2 | ||
| 3Frank THORNE3 | ||
| 4Angus WYSE4 | ||
| 5Cecil BLAKEMORE5 | ||
| 6Bill LOCHHEAD6 | ||
| 7Sid WOOSTER7 | ||
| 8Dan KIRKWOOD8 | ||
| 9Arthur HADDLETON9 | ||
| 10Harry BOWL10 | ||
| 11Percy MANUEL11 |