Reading Reserves | |
---|---|
1 HARRIS | |
2 EGBY | |
3 DYKE | |
4 BROWN | |
5 FULKER | |
6 MITCHELL | |
7 BAINBRIDGE | |
8 ALLMAN | |
9 MCCAFFERTY | |
10 COMERFORD | |
11 DELVIN |
Swindon Town Reserves | ||
---|---|---|
1Fred 'Tich' HEMMINGS1 | ||
2Ernie JONES2 | ||
3Bert WALMAN3 | ||
4Freddy PARKES4 | ||
5William MUIR5 | ||
6Jack COWLEY6 | ||
7Olly BOWELL7 | ||
8Harry WALKER8 | ||
9Roy HEMMINS9 | ||
10Billy TOUT10 | ||
11Albie EDWARDS11 |