Known as "Tich", 5' 7".
Season | NON-LGE | FA CUP | OTHER | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1925/26 | - | - | - | - | - | - | - | - |
1911/12 | 2 | - | - | - | - | - | 2 | - |
1910/11 | 3 | - | 1 | - | 1 | - | 5 | - |
1909/10 | 1 | - | - | - | - | - | 1 | - |
1908/09 | - | - | - | - | - | - | - | - |
1907/08 | 8 | - | - | - | - | - | 8 | - |
1906/07 | 1 | - | - | - | - | - | 1 | - |
1905/06 | 3 | - | 1 | - | - | - | 4 | - |
1904/05 | 30 | - | 1 | - | - | - | 31 | - |
1903/04 | 34 | - | 3 | - | - | - | 37 | - |
1902/03 | 20 | - | - | - | - | - | 20 | - |
TOTAL | 102 | - | 6 | - | 1 | - | 109 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | RES. LGE | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1925/26 | 1 | - | - | - | 1 | - |
1911/12 | - | - | - | - | - | - |
1910/11 | - | - | 12 | - | 12 | - |
1909/10 | - | - | 22 | - | 22 | - |
1908/09 | - | - | 26 | - | 26 | - |
1907/08 | 12 | - | - | - | 12 | - |
1906/07 | 15 | - | - | - | 15 | - |
1905/06 | 16 | - | - | - | 16 | - |
1904/05 | 2 | - | - | - | 2 | - |
1903/04 | - | - | - | - | - | - |
1902/03 | - | - | - | - | - | - |
TOTAL | 46 | - | 60 | - | 106 | - |
Club | Details |
---|---|
![]() Corsham |
|
![]() Chippenham Town |
November 1897 |
![]() Trowbridge Town |
November 1897 |
![]() Chippenham Town |
March 1898 |
![]() Swindon |
October 20th, 1902 (amateur)
January 5th, 1903 (signed professional contract); retired (1911/2) |