



| Bristol East | |
|---|---|
| 1 FRANKLIN | |
| 2 CARTER | |
| 3 MCKAY | |
| 4 SMART | |
| 5W. ROOKE | |
| 6 HENDY | |
| 7 BRITTON | |
| 8 JOHNSON | |
| 9 GODWIN | |
| 10J. ROOKE | |
| 11Billy TOUT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Jim DIXON1 | ||
| 2Joe BEALES2 | ||
| 3Harry MAJOR3 | ||
| 4Harry OAKDEN4 | ||
| 5Ernie JONES5 | ||
| 6Jimmy PUGH6 | ||
| 7Harry HOWELL7 | ||
| 8Ernie TOOMBS8 | ||
| 9Tommy SANDERSON9 | ||
| 10Roy HEMMINS10 | ||
| 11George OAKLEY11 |