



| Ethiopia | |
|---|---|
| 22Teklemariam SHANKO | 87' |
| 20Ramadan YUSEF | |
| 4Mignot DEBEBE | 90'+5 |
| 15Aschalew TAMENE | 86' |
| 21Asrat TUNJO | |
| 18Shimelis BEKELE | 75' |
| 8Amanuel YOHANNES | |
| 3Mesud MOHAMMED | 83' |
| 10Abubeker NASSIR | |
| 11Dawa HOTESSA | |
| 9Getaneh KEBEDE | 75' |
| Substitutes | |
| 5Haider SHEREFA | 83' |
| 6Menaf AWOL | |
| 7Abel YALEW | |
| 12Desta YOHANNES | |
| 13Ahmed RESHID | |
| 14Habtamu TEKESTE | |
| 16Mesfin TAFESSE | |
| 17Bezabeh MELEYO | 75' |
| 19Firew SOLOMON | 75' |
| 1Jemal TASSEW | |
| 23Firew GETAHUN | |
| Ghana | ||
|---|---|---|
| 16Jojo WOLLACOTT16 | ||
| 17 BABA RAHMAN17 | ||
| 18Daniel AMARTEY18 | ||
| 15Joseph AIDOO15 | ||
| 2Andy YIADOM2 | ||
| 77' | 22Kamaldeen SULEMANA22 | 77' |
| 82' | 21Iddrisu BABA21 | 82' |
| 20Mohammed KUDUS20 | ||
52'82' | 9Jordan AYEW9 | 52'82' |
| 61' | 14Richmond BOAKYE14 | 61' |
| 77' | 10André AYEW10 | 77' |
| Substitutes | ||
| 3Montari KAMAHENI3 | ||
| 4Ismail ABDUL-GANIYU4 | ||
| 5Philomon BAFFOUR5 | ||
| 82' | 6Edmund ADDO6 | 82' |
| 77' | 7ISSAHAKU Abdul Fatawu7 | 77' |
| 77' | 8Daniel-Kofi KYEREH8 | 77' |
| 61' | 11Mubarak WAKASO11 | 61' |
| 82' | 13Caleb EKUBAN13 | 82' |
| 19Samuel OWUSU19 | ||
| 1Abdul NURUDEEN1 | ||
| 12Lawrence ATI-ZIGI12 | ||
FIFA World Cup results on Thursday November 11th, 2021:
Ethiopia
Ethiopia
|
1-1 |
Ghana
Ghana
|
FIFA World Cup table after matches on Thursday November 11th, 2021: