



| Ferndale YC | |
|---|---|
| 1 BARRETT | |
| 2 JAMES | |
| 3 GAWKE | |
| 4 LOVE | |
| 5 WHEELER | |
| 6 SALTER | |
| 7 BARNETT | |
| 8 ROBERTS | |
| 9 GOULDING | |
| 10 SKITTRAL | |
| 11 FLAY |
| Swindon Town 'B' | ||
|---|---|---|
| 1David McIVOR1 | ||
| 2Mick MARKS2 | ||
| 3Adrian PUFFETT3 | ||
| 4Keith MORGAN4 | ||
| 5Reg REEVES5 | ||
| 6Kevin MORRIS6 | ||
| 7Dave CORBETT7 | ||
| 8Bobby WOODRUFF8 | ||
| 9David HEAD9 | ||
| 10David HOBBS10 | ||
| 11Tony WALL11 |