Mangotsfield United Under-18 | |
---|---|
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
Centre HALF | 90'+2 |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
9Number NINE | 40' |
UNKNOWN | |
UNKNOWN | |
Substitutes | |
UNKNOWN |
Swindon Town Under-18 | ||
---|---|---|
UNKNOWN | ||
55' | Shyam TAANK | 55' |
Jaxon BROWN | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN | ||
Fletcher HUBBARD | ||
Abu KANU | ||
65' | Josh KEYES | 65' |
UNKNOWN | ||
Substitutes | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN | ||
55' | Anton DWORZAK | 55' |
UNKNOWN | ||
65' | George ALSTON | 65' |
UNKNOWN |