Swindon Town Under-18 | |
---|---|
1Archie MATTHEWS | |
2Tommy SUTER | |
3Harry STANLEY | |
4Ralph GRAHAM | |
5Luke HAINES | |
6Anthony CHESHIRE | |
7Jacob BANCROFT | |
8Toby HOLLAND | |
9Teo ATIK | 75' |
10Rhys WELLS | |
11Massimo GIAMATTEI | 77' |
Substitutes | |
12Wilf WHITE | 77' |
14Tom REJEK | |
15Elliott DUGAN | 75' |
16Joe BLACKWELL | |
17Harry DRAG |
AFC Bournemouth Under-18 | ||
---|---|---|
1Cameron PLAIN1 | ||
2Nathan MORIAH-WELSH2 | ||
3Jack TORNIAINEN3 | ||
4Tom DINSMORE4 | ||
5Harvey BERTRAND5 | ||
6Zeno IBSEN-ROSSI6 | ||
7Jake COPE7 | ||
8Luke NIPPARD8 | ||
9Jake SCRIMSHAW9 | ||
10Christian SAYDEE10 | ||
11Ryan GLOVER11 | ||
Substitutes | ||
12Brennan CAMP12 | ||
14Brooklyn GENESINI14 | ||
15Connor KURRAN-BROWNE15 | ||
16James OLIVER16 |