



| Swansea Town Youth | |
|---|---|
| 1 PARK | |
| 2 HILL | |
| 3 PHILLIPS | |
| 4 HAYES | |
| 5B. THOMAS | |
| 6 DICKERSON | |
| 7J. THOMAS | |
| 8 RODEN | |
| 9 LAMBOURNE | |
| 10 JAMES | |
| 11 TAYLOR |
| Swindon Town Youth | ||
|---|---|---|
| 1Mike HUDD1 | ||
| 2Tony HELLIN2 | ||
| 3John LLOYD3 | ||
| 4Tony DAVIES4 | ||
| 5Malcolm HARVEY5 | ||
| 6Jack WESTLAKE6 | ||
| 7Don ROGERS7 | ||
| 8Keith COLSELL8 | ||
| 9Wilf SHERGOLD9 | ||
| 10Willie HARBER10 | ||
| 11Mike REYNOLDS11 |