
| Newbury Town Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Tony COX4 | ||
| 5John BELL5 | ||
| 6Rex TILLEY6 | ||
| 7Keith COLSELL7 | ||
| 8Willie MARSHALL8 | ||
| 9Tony DAVIES9 | ||
| 10Freddy THOMPSON10 | ||
| 11Mick WOOLFORD11 |