



| Stokenchurch | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Mike EDNEY1 | ||
| 2Tony HELLIN2 | ||
| 3John LLOYD3 | ||
| 4Ivor PROSSER4 | ||
| 5Malcolm HARVEY5 | ||
| 6Terry POWELL6 | ||
| 7Keith KILBY7 | ||
| 8Keith COLSELL8 | ||
| 9Tony DAVIES9 | ||
| 10Willie HARBER10 | ||
| 11Wilf SHERGOLD11 |