



| Swindon Town Colts | |
|---|---|
| 1Merv STURGESS | |
| 2George HUNT | |
| 3 PHILLIPS | |
| 4Sally SAUNDERS | |
| 5Bob SHANKS | |
| 6 UPTON | |
| 7 PALMER | |
| 8 PIKE | |
| 9Norman MILLS | |
| 10 BOWDITCH | |
| 11 QUINN |
| Cinderford Town | ||
|---|---|---|
| 1 STRICKLAND1 | ||
| 2 ROBERTS2 | ||
| 3 FREEMAN3 | ||
| 4 JONES4 | ||
| 5 JORDAN5 | ||
| 6F. WILLIAMS6 | ||
| 7 WEBB7 | ||
| 8D. WILLIAMS8 | ||
| 9 BEVAN9 | ||
| 10 MIDDLECOTE10 | ||
| 11 BROWN11 |