Swindon Town 'A' | |
---|---|
1Brian CLAPHAM | |
2 LLOYD | |
3Mark THOMPSON | |
4Dave MESSENGER | |
5 PRINCE | |
6 NOONE | |
7 THOMAS | |
8Trevor TINSON | |
9 FITCHETT | |
10Mike PHILLIPS | |
11J. DAVIS | |
Substitutes | |
12 UNKNOWN |
MG Athletic | ||
---|---|---|
1 UNKNOWN1 | ||
2 UNKNOWN2 | ||
3 UNKNOWN3 | ||
4 UNKNOWN4 | ||
5 UNKNOWN5 | ||
6 UNKNOWN6 | ||
7 UNKNOWN7 | ||
8 UNKNOWN8 | ||
9 UNKNOWN9 | ||
10 UNKNOWN10 | ||
11 UNKNOWN11 | ||
Substitutes | ||
12 UNKNOWN12 |