Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | RES. LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1973/74 | 5 | - | 5 | - |
| TOTAL | 5 | - | 5 | - |
| Season | NON-LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1973/74 | 30 (+1) | 1 | 30 (+1) | 1 |
| TOTAL | 30 (+1) | 1 | 30 (+1) | 1 |
| Club | Details |
|---|---|
Swindon Town
Swindon |
1964 (schoolboy) |
Moredon YC
Moredon YC |
(youth) |
Swindon Town
Swindon |
1973 |