Long Wittenham Athletic | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Steve NEWMAN1 | ||
2Mike PHILLIPS2 | ||
3K. HARRIS3 | ||
4Dave MESSENGER4 | ||
5Geoff CHALKLIN5 | ||
6Clive GARDNER6 | ||
7J. DAVIS7 | ||
8Gary TURNER8 | ||
9 TUCK9 | ||
10 RAINES10 | ||
11Brian CLAPHAM11 | ||
Substitutes | ||
12F. THOMPSON12 |