Amersham Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Malcolm PRICE1 | ||
2Dom TORCHIA2 | ||
3Martin HARVEY3 | ||
4Brian POOLEY4 | ||
5Bob WATSON5 | ||
6Brian DAKIN6 | ||
7Paul FIOCCA7 | ||
8Chris MUNDY8 | ||
9Trevor TINSON9 | ||
10Bill BAILEY10 | ||
11Lee MILLS11 | ||
Substitutes | ||
12Franco SPERTI12 |