



| Chipping Norton Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Chris SELWAY1 | ||
| 2Jimmy JAMES2 | ||
| 3Terry LING3 | ||
| 4John MARDON4 | ||
| 5Dick TABOR5 | ||
| 6Alan FURSDON6 | ||
| 7Dave CORBETT7 | ||
| 8Vince PERRY8 | ||
| 9Barry JEFFREY9 | ||
| 10Dave BINSTEAD10 | ||
| 11Dave LEWIS11 |