



| Radstock Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 OAKES1 | ||
| 2Bernard GRIFFIN2 | ||
| 3Cliff BALSOM3 | ||
| 4Wilf SHERGOLD4 | ||
| 5Dick TABOR5 | ||
| 6Nat PROSSER6 | ||
| 7Eoin HAND7 | ||
| 8Keith EAST8 | ||
| 9Dick PLUMB9 | ||
| 10Dennis PEAPELL10 | ||
| 11Bruce WALKER11 |