



| Calne Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Paul LLOYD1 | ||
| 2Jimmy JAMES2 | ||
| 3Terry LING3 | ||
| 4Dave CORBETT4 | ||
| 5Barry JEFFREY5 | ||
| 6Nat PROSSER6 | ||
| 7Vince PERRY7 | ||
| 8Ray MILLER8 | ||
| 9John MARDON9 | ||
| 10Peter WESTON10 | ||
| 11Dave LEWIS11 |