



| Swindon British Railways | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Freddy THOMPSON2 | ||
| 3Frank LOCKEY3 | ||
| 4Kevin MORRIS4 | ||
| 5Vince JACK5 | ||
| 6Gerry DEAR6 | ||
| 7Johnny SKULL7 | ||
| 8John RICHARDS8 | ||
| 9David HEAD9 | ||
| 10Ray SAMPSON10 | ||
| 11Peter CHAMBERLAIN11 |