Swindon Town 'A' | |
---|---|
1Ivor PARMENTER | |
2T. COX | |
3Alan GODDARD | |
4Peter MALTBY | |
5 BATHE | |
6 REED | |
7'Junior' CAINE | |
8Ken KNOX | |
9 CURTIS | |
10 GUY | |
11B. SMITH |
Longfleet St. Mary's Youth | ||
---|---|---|
1 BROWN1 | ||
2 WELLMAN2 | ||
3 STEVENS3 | ||
4 TURNER4 | ||
5 STEELE5 | ||
6 THORN6 | ||
7 RIGLER7 | ||
8 PROSSER8 | ||
9 BANYARD9 | ||
10 DAVIS10 | ||
11 LOCKYER11 |