Leeds United | |
---|---|
1Paul ROBINSON | |
2Gary KELLY | 38' |
6Zoumana CAMARA | 63' |
12 ROQUE JÚNIOR | |
3Ian HARTE | |
25Aaron LENNON | |
23David BATTY | 120' |
24Salomon OLEMBÉ | 95' |
16Jason WILCOX | 45' |
17Alan SMITH | 100' |
15Cyril CHAPUIS | 59' |
Substitutes | |
5Lucas RADEBE | 38'73' |
8Michael BRIDGES | 59' |
20Seth JOHNSON | |
29Didier DOMI | 45' |
40Scott CARSON |
Swindon Town | ||
---|---|---|
54'87' | 1Bart GRIEMINK1 | 54'87' |
22Alan REEVES22 | ||
54' | 6Andy GURNEY6 | 54' |
19Matt HEYWOOD19 | ||
11David DUKE11 | ||
71'116' | 3Grant SMITH3 | 71'116' |
88' | 7Sammy IGOE7 | 88' |
57' | 4Matt HEWLETT4 | 57' |
10Stefani MIGLIORANZI10 | ||
62' | 14Jon STEVENSON14 | 62' |
9Sam PARKIN9 | ||
Substitutes | ||
5Adi VIVEASH5 | ||
116' | 12Ian HERRING12 | 116' |
15Andy NICHOLAS15 | ||
62' | 17Brian HOWARD17 | 62' |
88' | 20Rhys EVANS20 | 88' |
Carling Cup results on Wednesday September 24th, 2003:
Bolton Wanderers Bolton | 3-1 | Walsall Walsall |
Coventry City Coventry City | 0-3 | Tottenham Hotspur Tottenham |
Everton Everton | 3-0 | Stockport County Stockport County |
Leeds United Leeds United | 2-2 (AET) Pens4-3 |
Swindon Town Swindon |
Middlesbrough Middlesbrough | 1-0 (AET) |
Brighton and Hove Albion Brighton |
Oxford United Oxford United | 1-3 | Reading Reading |