Swindon Town | |
---|---|
1Jake FINDLAY | 46' |
2Chris RAMSEY | ![]() |
3Charlie HENRY | |
4Leigh BARNARD | |
5Andy ROWLAND | |
6Colin CALDERWOOD | |
7Bryan WADE | |
8Peter COYNE | |
9Colin GORDON | |
10Derek HALL | |
11David MOSS | |
Substitutes | |
12Scott ENDERSBY | 46' |
Leeds United | ||
---|---|---|
1 DAY1 | ||
2 IRWIN2 | ||
3 HANSON3 | ||
4 SNODIN4 | ||
5 LINIGHAN5 | ||
6 DICKINSON6 | ||
7 MCCLUSKEY7 | ||
8 SELLARS8 | ||
9 RITCHIE9 | ||
10 LORIMER10 | ||
11 STILES11 | ||
Substitutes | ||
12 BAIRD12 |