Swindon Town | |
---|---|
1Sam BURTON | |
2Johnny NEAL | |
3Jimmy LEE | |
4Jack FOUNTAIN | |
5Garth HUDSON | |
6Maurice OWEN | |
7Johnny SKULL | |
8John RICHARDS | |
9Ray MIDDLETON | |
10Ray SAMPSON | |
11Johnny STEPHENS | 46' |
Substitutes | |
Keith MORGAN | |
Peter CHAMBERLAIN | 46' |
SSV Reutlingen 05 | ||
---|---|---|
1Karl BÖGELEIN1 | ||
2Reinhold SKISCHUS2 | ||
3Günther FALKE3 | ||
4Ludwig SCHLUMP4 | ||
5Rudolf SCHIESSL5 | ||
6Werner FRITSCHI6 | ||
7Walter HÄMMERLE7 | ||
8Norbert WODARZIK8 | ||
9Horst GERNHARDT9 | ||
10Hans MAEULEN10 | ||
11Franz ULAGA11 |