



| Warminster Town | |
|---|---|
| 1 PRINCE | |
| 2 HAMPTON | |
| 3 JAMES | |
| 4 ELLOWAY | |
| 5 WHITMARSH | |
| 6 SCOTT | |
| 7J. CURTIS | |
| 8H. YOUNGHUSBAND | |
| 9C. PINNELL | |
| 10C. SMITH | |
| 11 CANE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Fred 'Tich' HEMMINGS1 | ||
| 2Francis SHIPTON2 | ||
| 3Godfrey DIBSDALL3 | ||
| 4Billy SAUNDERS4 | ||
| 5Bob INNES5 | ||
| 6Roy HEMMINS6 | ||
| 7W. SMITH7 | ||
| 8Billy BOLAND8 | ||
| 9 KEMBREY9 | ||
| 10Herbert STRUGNELL10 | ||
| 11William SUTER11 |