Swindon Town Reserves | |
---|---|
1Bart GRIEMINK | |
2Mike GREEN | |
3Ian OLIVER | |
4Mark DRAYCOTT | |
5Adi VIVEASH | |
6Alan REEVES | |
7Kyle LAPHAM | |
8Grant SMITH | |
9Rory FALLON | |
10Michael POOK | |
11Chris TAYLOR | |
Substitutes | |
Luke GARRARD | |
Justyn McKAY | |
Danny TAYLOR | |
Dave BAMPTON | |
Matt BULMAN |
Swansea City Reserves | ||
---|---|---|
1Brian MURPHY1 | ||
2 UNKNOWN2 | ||
3 UNKNOWN3 | ||
4 UNKNOWN4 | ||
5 UNKNOWN5 | ||
6 UNKNOWN6 | ||
7Richard JONES7 | ||
8 UNKNOWN8 | ||
9Jamie RUBERY9 | ||
31' | 10 ORGANMERGON10 | 31' |
11James THOMAS11 | ||
Substitutes | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN | ||
UNKNOWN |