Arsenal Reserves | |
---|---|
1 BARNETT | |
2 RICE | |
3 NELSON | |
4 WOODWARD | |
5 CARMICHAEL | |
6 KELLY | |
7 ROBERTSON | |
8 COURT | |
9 GOULD | |
10 GRAHAM | |
11 ARMSTRONG | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Owen DAWSON2 | ||
3Dennis FRY3 | ||
4Rod DESMEULES4 | ||
5Mick BLICK5 | ||
6Roger HANDRICK6 | ||
7Don HEATH7 | ||
8Willie PENMAN8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Bill BAILEY12 |