Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Keith ALLEN | |
3Dennis FRY | |
4Roger HANDRICK | |
5Mick BLICK | |
6Owen DAWSON | |
7Terry HUBBARD | |
8David DANGERFIELD | |
9Dickie DOWN | |
10Bill BAILEY | |
11Chris PORTER | |
Substitutes | |
12 UNKNOWN |
Crystal Palace Reserves | ||
---|---|---|
1 PARSONS1 | ||
2 WOOLDRIDGE2 | ||
3 THORUP3 | ||
4 OLIVER4 | ||
5 VANSITTART5 | ||
6 CRAWFORD6 | ||
7 MOSEDALE7 | ||
8 PINKNEY8 | ||
9 BARTRAM9 | ||
10L. TOMKINS10 | ||
11S. TOMKINS11 | ||
Substitutes | ||
12 UNKNOWN12 |