Luton Town Reserves | |
---|---|
1 READ | |
2 RYAN | |
3 JARDINE | |
4 WAINWRIGHT | |
5 BRANSTON | |
6 MOORE | |
7 FOSSEY | |
8 PHILLIPS | |
9 SHEFFIELD | |
10 LEWIS | |
11 HARRISON | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Roger HANDRICK4 | ||
5Mick BLICK5 | ||
6Bill BAILEY6 | ||
7David MOSS7 | ||
8Terry HUBBARD8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11Darryl CLAYPOLE11 | ||
Substitutes | ||
12Rod DESMEULES12 |